<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cool Laptop</title>
	<atom:link href="http://www.deliton.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deliton.org</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 02:39:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Data show that RIM became the UK&#8217;s largest smart phone manufacturer</title>
		<link>http://www.deliton.org/2012/01/data-show-that-rim-became-the-uks-largest-smart-phone-manufacturer/</link>
		<comments>http://www.deliton.org/2012/01/data-show-that-rim-became-the-uks-largest-smart-phone-manufacturer/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptop]]></category>

		<guid isPermaLink="false">http://www.deliton.org/?p=396</guid>
		<description><![CDATA[January 31 evening news, research firm GfK data showed that RIM has become the UK&#8217;s largest smart phone manufacturer. Last December, RIM sold more than 50 million BlackBerrys phones in the UK. RIM said it&#8217;s mainly increased by young users &#8230; <a href="http://www.deliton.org/2012/01/data-show-that-rim-became-the-uks-largest-smart-phone-manufacturer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>January 31 evening news, research firm GfK data showed that RIM has become the UK&#8217;s largest smart phone manufacturer.</p>
<p>Last December, RIM sold more than 50 million BlackBerrys phones in the UK. RIM said it&#8217;s mainly increased by young users demand driven. GfK data showed that RIM smartphone market share more than 28% in Britain. RIM believes that its success attributed to its market positioning from the commercial market shift to young users.</p>
<p>RIM UK general manager Stephen Bates said: &#8220;Over the past few years, blackberry usually as a communication brand for business users, later we found that business market was related with consumer market in many aspects.&#8221; GfK data also showed that BlackBerry Messaging Service was a very popular application in the world with 33 million users. In addition, BlackBerry users downloaded Twitter applications more than 6 million times.</p>
<p>Late last year, RIM introduced the Tablet PC PlayBook in the UK. Bates said, PlayBook unparalleled user experience, it conveys an important idea from RIM: &#8220;Mobile Internet&#8221;, the integration of HTML, Falsh and various development tools. In addition, RIM also plans to develop social networking platform further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deliton.org/2012/01/data-show-that-rim-became-the-uks-largest-smart-phone-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft released Windows 8 ReFS file system parameters in detail</title>
		<link>http://www.deliton.org/2012/01/microsoft-released-windows-8-refs-file-system-parameters-in-detail/</link>
		<comments>http://www.deliton.org/2012/01/microsoft-released-windows-8-refs-file-system-parameters-in-detail/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptop]]></category>

		<guid isPermaLink="false">http://www.deliton.org/?p=393</guid>
		<description><![CDATA[January 17th noon news, Microsoft released a ReFS file system parameters which equipped with new generation of Windows 8 system on Monday. ReFS is a new file system format, it&#8217;s designed to meet the current and future storage needs of &#8230; <a href="http://www.deliton.org/2012/01/microsoft-released-windows-8-refs-file-system-parameters-in-detail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>January 17th noon news, Microsoft released a ReFS file system parameters which equipped with new generation of Windows 8 system on Monday.</p>
<p>ReFS is a new file system format, it&#8217;s designed to meet the current and future storage needs of Windows. The file system can handle large files, detect disk damage and shared across machines.</p>
<p>ReFS only compatible with Windows Server 8 initially, so most of Windows 8 users can not enjoy the benefits of the technology in the first time. Before Windows 8 was launched for the user, Microsoft plans to conduct a comprehensive test of the technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deliton.org/2012/01/microsoft-released-windows-8-refs-file-system-parameters-in-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP may acquire Software AG, a Germany&#8217;s second largest software company</title>
		<link>http://www.deliton.org/2012/01/hp-may-acquire-software-ag-a-germanys-second-largest-software-company/</link>
		<comments>http://www.deliton.org/2012/01/hp-may-acquire-software-ag-a-germanys-second-largest-software-company/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptop]]></category>

		<guid isPermaLink="false">http://www.deliton.org/?p=389</guid>
		<description><![CDATA[January 10th evening news, Germany&#8217;s second largest software company Software AG announced fourth-quarter achievements missed analysts&#8217; expectations, triggering a share price collapse. It means that HP and other potential buyers may buy the company at a lower price. Software AG &#8230; <a href="http://www.deliton.org/2012/01/hp-may-acquire-software-ag-a-germanys-second-largest-software-company/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>January 10th evening news, Germany&#8217;s second largest software company Software AG announced fourth-quarter achievements missed analysts&#8217; expectations, triggering a share price collapse. It means that HP and other potential buyers may buy the company at a lower price.</p>
<p>Software AG shares plunged 26 percent on Tuesday, the largest decline since April 2002, making the company&#8217;s market value fell to $ 2.6 billion. French broker Exane analyst Josep Bori said Software AG could become a takeover target for HP and SAP. HP has acquired British software company Autonomy with $ 10.3 billion last year, HP is likely to interested in other European software companies.</p>
<p>In 2011, Software AG achievements missed analysts&#8217; expectations for twice. The company reported that U.S. sales of process optimization software declined. As the uncertainty economic growth, Software AG&#8217;s customer spending down, so the performance of the company failed to obtain favorable seasonal factors. Software AG focuses on software consulting services and business process optimization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deliton.org/2012/01/hp-may-acquire-software-ag-a-germanys-second-largest-software-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

